Paschim Vihar, Delhi
Leading Manufacturers, Exporters and Wholesaler of CNC Wire Cutting Machine and EDM Wire Cut Machine from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Machine Type | Cutting Machine |
Automation Grade | Automatic |
Capacity | 1 Ton/day,33.5 x 40 Inch |
Country of Origin | India |
Warranty | 1 Year |
Driven Type | Electric |
Model Name/Number | DK7732Z,DK7740Z,DK7750Z,DK7763Z,DK7780Z |
Voltage | 380 V |
Weight | 1350-5600 Kg |
Wire Diameter | 0.13-0.2 mm(normally 0.18) |
Max Cutting Angle | +/-3/100 D/m |
Power | 3-3.5 kW |
Table Size | 440x620mm,510x730mm,630x880mm,780x1080mm,1000x1300mm |
Best Surface Roughness | <1.2 Ra |
Max Load Of Table | 800-2000 kg |
Preferred Buyer From
Location | Worldwide |
In wire electrical discharge machining ( WEDM), or wire-cut EDM, a thin single-strand metal wire is fed through the work piece, typically occurring while submerged in a tank of dielectric fluid. This process is used to cut plates and to make punches, tools, and dies from any conductive material, including hard metals, that are too difficult to machine with other methods. The wire is held between upper and lower diamond guides. The guides move in the x-y plane controlled by CNC and the upper guide can also move independently in the z-u-v axis, giving rise to the ability to cut tapered and transitioning shapes and can control axis movements. This gives the wire-cut EDM the ability to be programmed to cut very intricate and delicate shapes. Wire EDM has no added residual stress because it has no cutting forces. There is little change in the mechanical properties of a material in wire cutting EDM due to these low residual stresses.
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Driven | Electric |
Automatic Grade | Automatic |
Voltage | 220V-380V |
Country of Origin | India |
Power Capacity | 3-3.2 kW |
Wire Feed Rate | 11.5 m/s |
Weight | 100-1000kg |
Warranty | 1 Year |
Usage | Wire Cutting |
Capacity | Cutting Thickness 300mm |
Phase | Single Phase and 3 Phase |
Model Name/Number | DK7735 DK7745,DK7750,,DK 7763 |
Wire Diameter | 0.18 mm ,0.13 mm , 0.2 mm |
Max Cutting Angle | +/-3/100 |
Table Size | 200X250 mm, 250X350mm,350X450MM ,450X550MM |
Feeding Speed | 11.5 m/s |
Max Load Of Table | 1000-1200 kg |
Machine Weight | 1800-2500 kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.